|
|
![]() |
Item | Model | SCLF-3-C-X | SCLF-5-C-X | SCLF-7-C-X | SCLF-10-C-X | SCLF-12-C-X | SCLF-15-C-X | SCLF-20-C-X | SCLF-25-C-X | SCLF-30-C--S-X | SCLF-40-C-S-X |
refrigerating capacity | KW | 7.55 | 12.45 | 18.5 | 28.4 | 33 | 41.6 | 57 | 70.8 | 83.2 | 114 |
×103KCal/hr | 6.5 | 10.7 | 15.9 | 24.4 | 28.4 | 35.8 | 49.0 | 60.9 | 71.5 | 98.0 | |
Compressor | Quantity(PC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Cooling input power | 2.3 | 3.6 | 5 | 7.2 | 8.3 | 11.2 | 15.5 | 21.4 | 22.4 | 31 | |
machine power | KW | 2.9 | 4.5 | 6.4 | 8.9 | 10.7 | 13.6 | 18.3 | 24.7 | 25.7 | 35.3 |
condenser | Type | Efficient copper tube and aluminum foil tightly Expansion fin heat ex-changers | |||||||||
Fan | Input power | 0.2 | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 1.4 | 1.8 | 1.8 | 2.7 |
evaporator | Type | Shell and tube dry type high efficient heat ex-changers | |||||||||
Frozen water flow capacity | 1.3 | 2.1 | 3.2 | 4.9 | 5.7 | 7.2 | 9.8 | 12.2 | 14.3 | 19.6 | |
Water-pipe joint | DN25 | DN40 | DN50 | DN65 | |||||||
Safety protection device | Refrigerant high and low voltage protection, over-current protection, frost protection, electronic delay protection, etc. | ||||||||||
Power | Three-phase four-wire power supply | ||||||||||
Size | Length(mm) | 940 | 960 | 1300 | 1460 | 1560 | 1700 | 1950 | 2100 | 2200 | 2450 |
Width (mm) | 750 | 750 | 850 | 850 | 850 | 1000 | 1150 | 1250 | 1250 | 1350 | |
Height(mm) | 1330 | 1370 | 1530 | 1530 | 1430 | 1620 | 1790 | 1610 | 1880 | 1960 | |
Weight | KG | 140 | 210 | 300 | 360 | 450 | 650 | 750 | 1050 | 1250 | 1350 |
Description
1.The above-mentioned table working condition ofrefrigeration: Cold water inlet temperature 12℃,Cold water outlet temperature 7℃,ambient temperature 35℃。
2.The machine’s safe operating range: chilled waterinlet temperature 9-20℃.
3.This series unit uses fully enclosed compressorimported from Europe and the
4.Power supply: three-phase four-wire system 380V/220V 50HZ
5.Refrigerating medium: R22